Multistage Line
With temperature differential up to 129ºC
The Multistage MS Series of thermoelectric coolers are able to reach colder temperatures than single stage thermoelectric coolers. It offers the highest temperature differential (ΔT), up to 129°C. This product line is available in numerous temperature differentials, heat pumping capacities and geometric shapes. The Multistage Series is designed for higher current and lower heat-pumping applications. It is ideal for applications operating in a room temperature environment. Custom designs are available upon request, however MOQ applies
PN | DESCRIPTION | Qmax
(Watts) |
Imax
(Amps) |
Vmax
(Volts) |
dTmax
(°C) |
Dim A
(mm) |
Dim B
(mm) |
Dim C
(mm) |
Dim D
(mm) |
9320001-301 | MS2-010-06-06-11-11-11-W2 | 0,3 | 1,2 | 0,78 | 94 | 3,2 | 3,2 | 3,9 | 3,9 |
9320002-301 | MS2-024-06-06-11-11-11-W2 | 0,8 | 1,2 | 1,8 | 91 | 4,1 | 4,1 | 6,1 | 6,1 |
9380001-301 | MS2-065-04-04-11-11-11-W4 | 0,9 | 0,5 | 4,6 | 87 | 12 | 4 | 14 | 6 |
9340001-301 | MS2-049-10-10-15-15-11-W8 | 3,1 | 2,3 | 3,5 | 89 | 11,5 | 11,5 | 15 | 15 |
9350001-301 | MS2-049-14-14-15-15-11-W8 | 6,1 | 4,5 | 3,5 | 89 | 15 | 15 | 20 | 20 |
475089-301 | MS2-068-14-14-15-15-11-W8 | 7,4 | 3,7 | 4,4 | 81 | 14,7 | 14,7 | 24 | 24 |
9340002-301 | MS2-107-10-10-12-12-11-W8 | 8,6 | 2,9 | 8 | 91 | 22,6 | 22,6 | 22,6 | 22,6 |
16503-310 | MS2-051-22-25-22-25-11-W8 | 10,3 | 6 | 3,4 | 82 | 26 | 26 | 30 | 30 |
475010-313 | MS2-102-14-14-17-17-11-W8 | 11,6 | 4,4 | 8 | 94 | 20 | 20 | 30 | 30 |
9340003-301 | MS2-190-10-10-12-12-11-W8 | 15,4 | 3 | 14,3 | 91 | 30 | 30 | 30 | 30 |
9350007-301 | MS2-192-14-20-15-25-11-W8 | 24,3 | 5,1 | 14,7 | 91 | 40 | 40 | 40 | 40 |
16506-302 | MS2-102-22-22-17-17-11-W8 | 27,9 | 10,6 | 8 | 94 | 30 | 30 | 44 | 44 |
9350006-301 | MS2-192-14-20-11-18-11-W8 | 38 | 6,9 | 14,8 | 90 | 40 | 40 | 40 | 40 |
16068-302 | MS3-052-10-17-11-W8 | 1,4 | 1,9 | 3,3 | 108 | 7,2 | 7,2 | 15 | 15 |
9360001-301 | MS3-070-20-25-11-W8 | 3 | 6,1 | 5,5 | 122 | 14 | 8 | 36 | 36 |
9340004-301 | MS3-231-10-15-11-W8 | 6,7 | 2 | 14,3 | 106 | 15 | 15 | 30 | 30 |
9350004-301 | MS3-119-14-15-11-W8 | 6,7 | 4 | 7,5 | 107 | 15 | 15 | 30 | 30 |
9360002-301 | MS3-119-20-15-11-W8 | 14 | 8,1 | 7,6 | 106 | 22 | 22 | 44 | 44 |
475024-303 | MS4-108-10-20-11-W8 | 1,1 | 1,4 | 6,3 | 120 | 7,1 | 7,1 | 18 | 24 |
9340005-301 | MS4-129-10-15-11-W8 | 1,8 | 1,8 | 7,3 | 120 | 8 | 8 | 23 | 23 |
9350005-301 | MS4-115-14-15-11-W8 | 2,8 | 3,9 | 7,1 | 124 | 14,5 | 4,5 | 33 | 24 |
9340006-301 | MS5-257-10-15-11-W8 | 2 | 1,7 | 13,5 | 129 | 8 | 8 | 30 | 30 |
Per informazioni o supporto sui nostri prodotti contatta il nostro esperto:
Ing. Andrea Arcaini
arcaini@laseroptronic.it
lop@laseroptronic.it